Mercury Boat Motor Diagnostic Scanner All-Function Engine Data Read Clear Codes
Mercury Boat Motor Diagnostic Scanner All-Function Engine Data Read Clear Codes
USD 479.00 USD
Specifications
| Brand | ANCEL |
| Make | For Mercury |
| Boat & Watercraft Type | Outboard Motors |
| Manufacturer Part Number | ANCEL MR500 |
| OBD Interface | CAN, EOBD, OBD, OBDII |
| Connectivity | Cable |
| Warranty | 5 Year |
| ⭐Advantages 2 | DTC Lookup |
| ⭐Advantages 3 | Active Test |
| ⭐Advantages 4 | Read Engine Hours |
| ⭐Advantages 5 | Read Codes |
| ⭐Advantages 6 | Clear Codes |
| ⭐Advantages 7 | Date Freeze Frame |
| ⭐Advantages 8 | 15+ Resets |
| ⭐Advantages 9 | Live Date on Graph |
| ⭐Advantages 10 | Record and Print Date |
| ⭐Advantages 11 | One Click to Screenshot |
| ⭐Advantages 12 | Built-in DTC Library |
| Vehicle Type | ATV |
| Operating System | Android 5.1.1 |
| Battery | 2600mAh |
| LCD | 5.0 inch |
| LCD Resolution | 800*480 |
| Memory Card | 32G |
| Special Funtion 1 | Tilt Limiter Set |
| Special Funtion 2 | Engine Records |
| Special Funtion 4 | Rotor reset(FWM) |
| Special Funtion 6 | Tilt limiter setting |
| Special Funtion 7 | Oil change table |
| Special Funtion 9 | Oil Change Records |
| Special Funtion 10 | Trim Reset |
| Special Funtion 11 | SCU configuration |
| Special Funtion 12 | R/C System Reset |
| Special Funtion 13 | RiDE Bucket Learning |
| Special Funtion 14 | Initial learning |
| Special Funtion 15 | Tranmission test |
Keep your vessel adventure-ready and ensure peak performance, no matter where the water takes you.
