Brake Lining Thickness Gauge, Car Automotive Pad Measuring Ruler 1 PC
SAE - 0.3150 to 0.4720" (Green), 0.1575 to 0.2382" (Yellow), 0.0787 to 0.1181" (Red).
SAE - 0.3150 to 0.4720" (Green), 0.1575 to 0.2382" (Yellow), 0.0787 to 0.1181" (Red).
SAE - 0.3150 to 0.4720" (Green), 0.1575 to 0.2382" (Yellow), 0.0787 to 0.1181" (Red).
SAE - 0.3150 to 0.4720" (Green), 0.1575 to 0.2382" (Yellow), 0.0787 to 0.1181" (Red).
SAE - 0.3150 to 0.4720" (Green), 0.1575 to 0.2382" (Yellow), 0.0787 to 0.1181" (Red).
SAE - 0.3150 to 0.4720" (Green), 0.1575 to 0.2382" (Yellow), 0.0787 to 0.1181" (Red).
P.F/ABS Bleeding/Throttle Reset, Auto VIN. 【2026 Upgrade to V2.0】LAUNCH has upgraded the CRP123X to V2.0, outperforming models like NT604/NT614/FX2000 as the most cost-effective option. Weekly updates ensure ongoing compatibility.
Compatible with Genteq motor models such as: 2.0, 2.3, and 3.0.