2026 TOPDON PHOENIX 4 CHANNEL OSCILLOSCOPE TABLETS DIAGNOSTIC TOOLS for Phoenix
2026 TOPDON PHOENIX 4 CHANNEL OSCILLOSCOPE TABLETS DIAGNOSTIC TOOLS for Phoenix
USD 375.00 USD
Specifications
| Trigger Type | Edge, Pulse Width |
| Math | Dual WaveformFFT |
| Power Supply | USB Port, DC Port |
| Data Transfer Method | USB |
| Bandwidth | 100MHz |
| OBD Interface | CAN, EOBD, OBD, OBDII |
| Features | User Friendly |
| Sample Mode | Normal |
| Trigger Coupling | DC, Noise Suppression |
| Vertical Accuracy | ±3% |
| Invert | Support |
| Warranty | 1 Year |
| Time Base Accuracy | 20ppm |
| Trigger Level Range | ±10 divisions |
| Automatic Setting | Support |
| Brand | TOPDON |
| Supported System | circuit, electronics |
| Input Impedance | 1MΩ±1.5% |
| Type | Automotive Tests |
| Rise Time | ≤3.5ns (typical) |
| Bus Decoding | CAN, LIN |
| Connectivity | Cable |
| Country Of Origin | China |
| Channel Coupling | DC, AC |
| Automatic Measurement | 23 items |
| Display | YT, Zoom, Roll |
| UPC | 850028162019 |
Thank you!
