AD500 Diagnostic Scanner: Engine & Transmission Analysis, 5-Inch Display
AD500 Diagnostic Scanner: Engine & Transmission Analysis, 5-Inch Display
USD 259.69 USD
Specifications
| Screen Size | 5 Inches |
| Item Dimensions L X W X H | 9"l X 1"w X 5"h |
| Power Source | Battery Powered |
| Manufacturer Part Number | OBD2 Scanner |
| UPC | OBD2 Scanner |
| Product Dimensions | 9"l X 1"w X 5"h |
| Brand | Unbranded |
| Accessories | User Guide, USB Cable |
| Language | English |
| Model | OBD2 Scanner |
| Connectivity | WiFi |
| OBD Interface | OBDII, OBD |
| Operating System | Android |
| Native Resolution | 1280x720 |
| Item Type Name | 4 System Obd2 Scanner |
| Unit Quantity | 1.2 pounds |
| Item Weight | 1.2 Pounds |
| Country Of Origin | China |
AD500 Diagnostic Scanner. Say goodbye to basic OBD2 scanners; this device is designed for the discerning DIY enthusiast who demands more. The cost-effective AD500 is your ultimate automotive tool! If you're passionate about DIY repairs and maintenance, the AD500 Diagnostic Scanner is the tool you never knew you needed.
