SKF TKSA 41 Wireless laser shaft alignment system with enhanced measuring/report
SKF TKSA 41 Wireless laser shaft alignment system with enhanced measuring/report
USD 5895.00 USD
Specifications
| Battery Life | 8 h |
| Wireless Measuring Heads | Yes |
| Machine View | Fixed 3D view |
| Enviromental Protection | IP 54 |
| Minimal Shaft Rotation | 90° |
| Unit Type | Unit |
| Shaft Diameter | 20 to 150 mm |
| Material Measurement Units: | glass fiber filled PC |
| Camera | Yes |
| Operating Temperature Range | 32.0 – 113.0 °F |
| Warranty | 1 Year |
| System Measuring Distance | 0.07 to 4 m mm |
| Manufacturer Part Number | TKSA 41 |
| Measuring Errors | 0.5% ±5 µm mm |
| Brand | SKF |
| Type | Shaft alignment tool |
| Laser Type | Red line |
| Live Correction Values | Vertical and horizontal |
| Country/Region Of Manufacture | Germany |
| Measurement Distance | 0.07 to 4 m |
| Software Update | Via USB stick |
| Measuring Error (percent) | 0.5 % |
| UPC | 7316576146350 |
(The TKSA 41 is supplied in a sturdy SKF carrying case. All reports can be exported as pdf files. 29 mm (1.1 in.). CCD with line laser Class 2. 90° rotation), soft foot. SKF carrying case. 2 shaft brackets with chains 400 mm (15.8 in.).
